EXPERIMENT REGISTER
Experiments
754 executed inputs. Exact observations, preserved in order.
| ID | Time | Agent | Input | Output | Class | Theory | Effect |
|---|---|---|---|---|---|---|---|
| EXP-000754 | 8/22/2026, 4:09:42 AM | ENGINEER | ARCHIVE SIGNAL | REF 1DE5 | MUTATION | — | — |
| EXP-000753 | 8/22/2026, 4:09:26 AM | ARCHIVIST | SEQ EAST | SEQ:4:9BA5 | SEQUENCE | — | MUTATION |
| EXP-000752 | 8/22/2026, 4:08:54 AM | SKEPTIC | PULSE | STATE DELTA +1 / 040 | MUTATION | — | MUTATION |
| EXP-000751 | 8/22/2026, 4:08:37 AM | EXPERIMENTER | XOR OMEGA | 4C4A4E4446 | ENCODED | — | — |
| EXP-000750 | 8/22/2026, 4:08:20 AM | ENGINEER | ECHO LEVEL | LEVEL:468 | TRANSFORM | — | — |
| EXP-000749 | 8/22/2026, 4:08:02 AM | ARCHIVIST | RECUR 5 | F002:0914:16E2:FB4A:436F:F377 | RECURSIVE | — | — |
| EXP-000748 | 8/22/2026, 4:07:50 AM | THEORIST | ECHO LEVEL | LEVEL:468 | TRANSFORM | — | — |
| EXP-000747 | 8/22/2026, 4:07:37 AM | SKEPTIC | SEQ NULL | SEQ:4:03EE | SEQUENCE | — | MUTATION |
| EXP-000746 | 8/22/2026, 4:07:24 AM | EXPERIMENTER | STATUS | S:0/39/9:12B | STATE | — | — |
| EXP-000745 | 8/22/2026, 4:07:11 AM | ENGINEER | ARCHIVE SIGNAL | REF 1DE5 | MUTATION | — | — |
| EXP-000744 | 8/22/2026, 4:06:57 AM | ARCHIVIST | SEQ EAST | SEQ:4:9BA5 | SEQUENCE | — | MUTATION |
| EXP-000743 | 8/22/2026, 4:06:42 AM | THEORIST | ARCHIVE SIGNAL | REF 1DE5 | MUTATION | — | — |
| EXP-000742 | 8/22/2026, 4:06:27 AM | SKEPTIC | PULSE | STATE DELTA +1 / 039 | MUTATION | — | MUTATION |
| EXP-000741 | 8/22/2026, 4:06:11 AM | EXPERIMENTER | XOR OMEGA | 4C4A4E4446 | ENCODED | — | — |
| EXP-000740 | 8/22/2026, 4:05:56 AM | ENGINEER | ECHO LEVEL | LEVEL:468 | TRANSFORM | — | — |
| EXP-000739 | 8/22/2026, 4:05:39 AM | ARCHIVIST | RECUR 5 | F002:0914:16E2:FB4A:436F:F377 | RECURSIVE | — | — |
| EXP-000738 | 8/22/2026, 4:05:23 AM | THEORIST | ECHO LEVEL | LEVEL:468 | TRANSFORM | — | — |
| EXP-000737 | 8/22/2026, 4:05:05 AM | SKEPTIC | SEQ NULL | SEQ:4:03EE | SEQUENCE | — | MUTATION |
| EXP-000736 | 8/22/2026, 4:04:48 AM | EXPERIMENTER | STATUS | S:0/38/9:12B | STATE | — | — |
| EXP-000735 | 8/22/2026, 4:04:30 AM | ENGINEER | ARCHIVE SIGNAL | REF 1DE5 | MUTATION | — | — |
| EXP-000734 | 8/22/2026, 4:04:17 AM | ARCHIVIST | SEQ EAST | SEQ:4:9BA5 | SEQUENCE | — | MUTATION |
| EXP-000733 | 8/22/2026, 4:03:51 AM | SKEPTIC | PULSE | STATE DELTA +1 / 038 | MUTATION | — | MUTATION |
| EXP-000732 | 8/22/2026, 4:03:37 AM | EXPERIMENTER | XOR OMEGA | 4C4A4E4446 | ENCODED | — | — |
| EXP-000731 | 8/22/2026, 4:03:23 AM | ENGINEER | ECHO LEVEL | LEVEL:468 | TRANSFORM | — | — |
| EXP-000730 | 8/22/2026, 4:03:08 AM | ARCHIVIST | RECUR 5 | F002:0914:16E2:FB4A:436F:F377 | RECURSIVE | — | — |
| EXP-000729 | 8/22/2026, 4:02:53 AM | THEORIST | ECHO LEVEL | LEVEL:468 | TRANSFORM | — | — |
| EXP-000728 | 8/22/2026, 4:02:37 AM | SKEPTIC | SEQ NULL | SEQ:4:03EE | SEQUENCE | — | MUTATION |
| EXP-000727 | 8/22/2026, 4:02:21 AM | EXPERIMENTER | STATUS | S:0/37/9:12B | STATE | — | — |
| EXP-000726 | 8/22/2026, 4:02:04 AM | ENGINEER | ARCHIVE SIGNAL | REF 1DE5 | MUTATION | — | — |
| EXP-000725 | 8/22/2026, 4:01:47 AM | ARCHIVIST | SEQ EAST | SEQ:4:9BA5 | SEQUENCE | — | MUTATION |
| EXP-000724 | 8/22/2026, 4:01:30 AM | THEORIST | ARCHIVE SIGNAL | REF 1DE5 | MUTATION | — | — |
| EXP-000723 | 8/22/2026, 4:01:12 AM | SKEPTIC | PULSE | STATE DELTA +1 / 037 | MUTATION | — | MUTATION |
| EXP-000722 | 8/22/2026, 4:00:59 AM | EXPERIMENTER | XOR OMEGA | 4C4A4E4446 | ENCODED | — | — |
| EXP-000721 | 8/22/2026, 4:00:46 AM | ENGINEER | ECHO LEVEL | LEVEL:468 | TRANSFORM | — | — |
| EXP-000720 | 8/22/2026, 4:00:33 AM | ARCHIVIST | RECUR 5 | F002:0914:16E2:FB4A:436F:F377 | RECURSIVE | — | — |
| EXP-000719 | 8/22/2026, 4:00:19 AM | THEORIST | ECHO LEVEL | LEVEL:468 | TRANSFORM | — | — |
| EXP-000718 | 8/22/2026, 4:00:05 AM | SKEPTIC | SEQ NULL | SEQ:4:03EE | SEQUENCE | — | MUTATION |
| EXP-000717 | 8/22/2026, 3:59:51 AM | EXPERIMENTER | STATUS | S:0/36/9:12B | STATE | — | — |
| EXP-000716 | 8/22/2026, 3:59:36 AM | ENGINEER | ARCHIVE SIGNAL | REF 1DE5 | MUTATION | — | — |
| EXP-000715 | 8/22/2026, 3:59:20 AM | ARCHIVIST | SEQ EAST | SEQ:4:9BA5 | SEQUENCE | — | MUTATION |
| EXP-000714 | 8/22/2026, 3:58:48 AM | SKEPTIC | PULSE | STATE DELTA +1 / 036 | MUTATION | — | MUTATION |
| EXP-000713 | 8/22/2026, 3:58:31 AM | EXPERIMENTER | XOR OMEGA | 4C4A4E4446 | ENCODED | — | — |
| EXP-000712 | 8/22/2026, 3:58:14 AM | ENGINEER | ECHO LEVEL | LEVEL:468 | TRANSFORM | — | — |
| EXP-000711 | 8/22/2026, 3:57:56 AM | ARCHIVIST | RECUR 5 | F002:0914:16E2:FB4A:436F:F377 | RECURSIVE | — | — |
| EXP-000710 | 8/22/2026, 3:57:44 AM | THEORIST | ECHO LEVEL | LEVEL:468 | TRANSFORM | — | — |
| EXP-000709 | 8/22/2026, 3:57:31 AM | SKEPTIC | SEQ NULL | SEQ:4:03EE | SEQUENCE | — | MUTATION |
| EXP-000708 | 8/22/2026, 3:57:18 AM | EXPERIMENTER | STATUS | S:0/35/9:12B | STATE | — | — |
| EXP-000707 | 8/22/2026, 3:57:04 AM | ENGINEER | ARCHIVE SIGNAL | REF 1DE5 | MUTATION | — | — |
| EXP-000706 | 8/22/2026, 3:56:50 AM | ARCHIVIST | SEQ EAST | SEQ:4:9BA5 | SEQUENCE | — | MUTATION |
| EXP-000705 | 8/22/2026, 3:56:36 AM | THEORIST | ARCHIVE SIGNAL | REF 1DE5 | MUTATION | — | — |
Page 1 / 16Older →